zxc
•
2358 matches
| Match | Date | Hub | Map | Score | K | A | D | +/- | KDR | HLTV | ELO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2358 | 2026-06-09 | 6 / 13 | 8 | 4 | 13 | -5 | 0.62 | 0.64 | 2168 (-167) |
|
||
| 2357 | 2026-06-09 | 5 / 13 | 16 | 2 | 17 | -1 | 0.94 | 1.01 | 2335 |
|
||
| 2356 | 2026-06-09 | 8 / 13 | 11 | 10 | 17 | -6 | 0.65 | 0.7 | 2335 |
|
||
| 2355 | 2026-05-03 | 13 / 7 | 19 | 2 | 13 | 6 | 1.46 | 1.4 | 2335 |
|
||
| 2354 | 2026-05-03 | 10 / 13 | 12 | 6 | 19 | -7 | 0.63 | 0.63 | 2335 |
|
||
| 2353 | 2026-05-03 | 9 / 13 | 18 | 10 | 14 | 4 | 1.29 | 1.27 | 2335 |
|
||
| 2352 | 2026-05-03 | 13 / 7 | 17 | 3 | 12 | 5 | 1.42 | 1.27 | 2335 |
|
||
| 2351 | 2026-05-02 | 8 / 13 | 16 | 4 | 16 | 0 | 1.0 | 1.02 | 2335 |
|
||
| 2350 | 2026-05-02 | 13 / 11 | 16 | 7 | 18 | -2 | 0.89 | 0.88 | 2335 |
|
||
| 2349 | 2026-04-30 | 4 / 13 | 17 | 5 | 11 | 6 | 1.55 | 1.4 | 2335 |
|
||
| 2348 | 2026-04-30 | 10 / 13 | 24 | 4 | 17 | 7 | 1.41 | 1.44 | 2335 |
|
||
| 2347 | 2026-03-09 | 9 / 13 | 13 | 7 | 20 | -7 | 0.65 | 0.7 | 2335 (-25) |
|
||
| 2346 | 2026-03-09 | 11 / 13 | 10 | 4 | 20 | -10 | 0.5 | 0.58 | 2360 (+20) |
|
||
| 2345 | 2026-03-09 | 18 / 22 | 23 | 13 | 34 | -11 | 0.68 | 0.69 | 2340 (-30) |
|
||
| 2344 | 2026-03-09 | 13 / 5 | 9 | 2 | 15 | -6 | 0.6 | 0.59 | 2370 (-30) |
|
||
| 2343 | 2026-03-09 | 10 / 13 | 19 | 3 | 17 | 2 | 1.12 | 1.26 | 2400 (+30) |
|
||
| 2342 | 2026-03-09 | 5 / 13 | 14 | 5 | 15 | -1 | 0.93 | 0.98 | 2370 (-30) |
|
||
| 2341 | 2026-03-09 | 13 / 9 | 16 | 7 | 17 | -1 | 0.94 | 0.95 | 2400 (-30) |
|
||
| 2340 | 2026-03-09 | 16 / 14 | 18 | 8 | 25 | -7 | 0.72 | 0.7 | 2430 (-30) |
|
||
| 2339 | 2026-03-08 | 11 / 13 | 13 | 9 | 18 | -5 | 0.72 | 0.78 | 2460 (+25) |
|
||
| 2338 | 2026-03-08 | 11 / 13 | 17 | 5 | 22 | -5 | 0.77 | 0.83 | 2435 (-25) |
|
||
| 2337 | 2026-03-08 | 13 / 8 | 15 | 3 | 18 | -3 | 0.83 | 0.85 | 2460 (-25) |
|
||
| 2336 | 2026-03-08 | 14 / 16 | 13 | 8 | 25 | -12 | 0.52 | 0.56 | 2485 (-25) |
|
||
| 2335 | 2026-03-02 | 8 / 13 | 12 | 2 | 12 | 0 | 1.0 | 0.97 | 2510 (+23) |
|
||
| 2334 | 2026-03-02 | 13 / 2 | 5 | 3 | 14 | -9 | 0.36 | 0.37 | 2487 (-26) |
|
||
| 2333 | 2026-02-07 | 13 / 8 | 10 | 5 | 18 | -8 | 0.56 | 0.54 | 2513 |
|
||
| 2332 | 2026-02-07 | 13 / 1 | 12 | 3 | 10 | 2 | 1.2 | 1.16 | 2513 |
|
||
| 2331 | 2026-02-02 | 10 / 13 | 19 | 4 | 20 | -1 | 0.95 | 0.92 | 2513 (-25) |
|
||
| 2330 | 2026-02-02 | 6 / 13 | 9 | 4 | 18 | -9 | 0.5 | 0.53 | 2538 (-25) |
|
||
| 2329 | 2026-02-02 | 13 / 3 | 15 | 5 | 10 | 5 | 1.5 | 1.31 | 2563 (+24) |
|
||
| 2328 | 2026-02-01 | 5 / 13 | 7 | 5 | 17 | -10 | 0.41 | 0.43 | 2539 (-26) |
|
||
| 2327 | 2026-01-30 | 7 / 13 | 21 | 3 | 14 | 7 | 1.5 | 1.64 | 2565 (-26) |
|
||
| 2326 | 2026-01-25 | 10 / 13 | 13 | 9 | 18 | -5 | 0.72 | 0.68 | 2591 (+25) |
|
||
| 2325 | 2026-01-25 | 13 / 10 | 12 | 6 | 15 | -3 | 0.8 | 0.72 | 2566 (+26) |
|
||
| 2324 | 2026-01-24 | 6 / 13 | 20 | 9 | 8 | 12 | 2.5 | 1.81 | 2540 (+21) |
|
||
| 2323 | 2026-01-24 | 13 / 10 | 15 | 8 | 16 | -1 | 0.94 | 1.12 | 2519 (+21) |
|
||
| 2322 | 2026-01-24 | 13 / 5 | 15 | 3 | 13 | 2 | 1.15 | 1.08 | 2498 (+22) |
|
||
| 2321 | 2026-01-08 | 4 / 13 | 9 | 4 | 16 | -7 | 0.56 | 0.56 | 2476 (-28) |
|
||
| 2320 | 2026-01-08 | 13 / 3 | 10 | 3 | 14 | -4 | 0.71 | 0.7 | 2504 (-23) |
|
||
| 2319 | 2026-01-07 | 13 / 11 | 15 | 9 | 23 | -8 | 0.65 | 0.68 | 2527 (+27) |
|
||
| 2318 | 2026-01-07 | 8 / 13 | 10 | 6 | 18 | -8 | 0.56 | 0.63 | 2500 (+23) |
|
||
| 2317 | 2026-01-07 | 13 / 9 | 5 | 5 | 17 | -12 | 0.29 | 0.38 | 2477 (-28) |
|
||
| 2316 | 2025-12-31 | 13 / 7 | 15 | 5 | 17 | -2 | 0.88 | 0.89 | 2505 (+12) |
|
||
| 2315 | 2025-12-31 | 13 / 3 | 4 | 0 | 15 | -11 | 0.27 | 0.3 | 2493 (-26) |
|
||
| 2314 | 2025-12-31 | 13 / 11 | 15 | 6 | 17 | -2 | 0.88 | 0.88 | 2519 (-133) |
|
||
| 2313 | 2025-10-23 | 3 / 13 | 11 | 1 | 13 | -2 | 0.85 | 0.76 | 2652 (-24) |
|
||
| 2312 | 2025-10-23 | 13 / 10 | 13 | 6 | 20 | -7 | 0.65 | 0.68 | 2676 (-23) |
|
||
| 2311 | 2025-10-23 | 13 / 11 | 17 | 8 | 19 | -2 | 0.89 | 0.86 | 2699 (+22) |
|
||
| 2310 | 2025-10-23 | 7 / 13 | 13 | 9 | 15 | -2 | 0.87 | 0.86 | 2677 (-25) |
|
||
| 2309 | 2025-10-21 | 13 / 8 | 15 | 0 | 14 | 1 | 1.07 | 0.95 | 2702 (+22) |
|
2
>
>>


